From: Subject: Resultatliste Date: Tue, 13 Jan 2009 11:31:22 +0100 MIME-Version: 1.0 Content-Type: multipart/related; type="text/html"; boundary="----=_NextPart_000_0000_01C97572.7618FB40" X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.5579 This is a multi-part message in MIME format. ------=_NextPart_000_0000_01C97572.7618FB40 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: http://home13.inet.tele.dk/bvsc/MidtdjursNytarstavne2009.htm Resultatliste

St=E6vneProgram

11-01-2009 19:09

De Danske=20 Skytteforeninger

DDS SP v.2.4.9 Oktober=20 2008

RESULTATLISTE FOR
Midtdjurs Nyt=E5rst=E6vne = 2009

= = = = = = = = = = = = = = <= /TD> = = =
 
  15m Gev=E6r - Mesterskab Klasse = BK1
1 05-84815 Rasmus Brasch 116-Midtdjurs Skytteforening 199 200 399 / 32 P
2 05-85726 Markus Br=F8gger 901-Skytteklubben DSB/ASF 200 199 399 / 25 P
3 05-17990 Marcus Ranch Rasmussen 101-Randers Skyttekreds 199 199 398 / 15 P
4 05-23071 Amalie Abildgaard 116-Midtdjurs Skytteforening 197 200 397 / 17
5 05-25800 Mikkel Skaade 944-=C5rhus Riffelskytte Klub 199 198 397 / 14
6 05-84820 Rico Jensen 115-Gren=E5 Skyttekreds 199 198 397 / 14
7 05-84824 Jacob Larsen 115-Gren=E5 Skyttekreds 199 198 397 / 13
8 05-21571 Rolf Kr=F8yer 907-Skanderborg-Stilling Skyttefor 198 198 396 / 15
9 05-74917 Martin Lynggaard 907-Skanderborg-Stilling Skyttefor 197 198 395 / 10
10 05-84819 Andi Jensen 115-Gren=E5 Skyttekreds 198 196 394 / 16
11 05-84822 Jesper Larsen 115-Gren=E5 Skyttekreds 197 195 392 / 11
12 05-23410 Rune Ejlersen 115-Gren=E5 Skyttekreds 193 191 384 / 10
 
  15m Gev=E6r - Mesterskab Klasse = BK2
1 05-84818 Maja Petersen 115-Gren=E5 Skyttekreds 198 199 397 / 13 P
2 05-73103 Rasmus Skaade 944-=C5rhus Riffelskytte Klub 198 196 394 / 12 P
3 05-23032 Tobias Helgren Hansen 116-Midtdjurs Skytteforening 198 193 391 / 9 P
4 05-84817 Martin Kruse 115-Gren=E5 Skyttekreds 192 194 386 / 6
5 05-26538 Mathias Petersen 901-Skytteklubben DSB/ASF 190 190 380 / 8
6 05-81546 Nanna Stege 907-Skanderborg-Stilling Skyttefor 193 186 379 / 3
 
  15m Gev=E6r - Mesterskab Klasse = BK3
1 05-84663 Julie Stensgaard 101-Randers Skyttekreds 195 195 390 / 8 P
2 05-84393 Christian Nielsen 944-=C5rhus Riffelskytte Klub 192 193 385 / 3 P
3 05-84400 Oliver Olsen 101-Randers Skyttekreds 191 193 384 / 7 P
4 05-85961 =DDmir Skjaldarson 101-Randers Skyttekreds 194 190 384 / 8
5 05-23138 Christian Thordal Olesen 116-Midtdjurs Skytteforening 191 192 383 / 6
6 05-86804 Kevin Arulanantham 907-Skanderborg-Stilling Skyttefor 191 192 383 / 3
7 05-82516 Mads Lillelund 907-Skanderborg-Stilling Skyttefor 191 190 381 / 7
8 05-24363 Kasper S=F8rensen 118-Lyngby Skyttekreds 188 191 379 / 6
9 05-81686 Christian Kristensen 128-Lang=E5 & Omegns = Skytteforening 189 187 376 / 5
 
  15m Gev=E6r - Mesterskab Klasse = BK4
1 05-87021 Pav Volff Pedersen 944-=C5rhus Riffelskytte Klub 197 192 389 / 12 P
2 05-85943 Michael S=F8rensen 101-Randers Skyttekreds 193 193 386 / 11 P
3 05-87020 Louis Egholm Skovmand 944-=C5rhus Riffelskytte Klub 191 192 383 / 6 P
4 05-88585 Jonas Bach 116-Midtdjurs Skytteforening 193 190 383 / 5
5 05-88430 Cecilie Larsen 115-Gren=E5 Skyttekreds 193 189 382 / 6
6 05-89958 Hans Olesen 141-Balle Skytteforening 190 190 380 / 6
7 05-88226 Henrik Jurgensen 944-=C5rhus Riffelskytte Klub 185 193 378 / 7
8 05-89893 Glenn Tullesen 116-Midtdjurs Skytteforening 186 190 376 / 6
9 05-88583 Karoline Rasmussen 116-Midtdjurs Skytteforening 189 186 375 / 3
10 05-88586 Kristian Rasmussen 116-Midtdjurs Skytteforening 184 189 373 / 1
11 05-90027 Simon Kj=E6r 116-Midtdjurs Skytteforening 187 185 372 / 3
12 05-89957 Hjalde Aaby 141-Balle Skytteforening 186 185 371 / 5
13 05-88589 Philip Kristensen 116-Midtdjurs Skytteforening 181 185 366 / 4
14 05-89956 Lasse Bilde 141-Balle Skytteforening 184 181 365 / 3
15 05-89931 Anders Jensen 116-Midtdjurs Skytteforening 184 179 363 / 2
16 05-24202 Emil =D8stergaard 141-Balle Skytteforening 180 179 359 / 1
17 05-84593 Anders Omand Kirkeg=E5rd 929-Rosenholm Skytteforening 175 183 358 / 1
18 05-89959 Niklais Hansen 141-Balle Skytteforening 179 177 356 / 3
19 05-89960 Rasmus Lund Christensen 141-Balle Skytteforening 171 165 336 / 1
 
  15m Gev=E6r - Mesterskab Klasse = J1
1 05-18178 Jonas Holst Andersen 101-Randers Skyttekreds 198 200 398 / 20 P
2 05-23080 Simon Thordal Olesen 116-Midtdjurs Skytteforening 199 199 398 / 17 P
3 05-24314 Casper Svendsen 105-R=F8nde Skyttekreds 196 200 396 / 20 P
4 05-23554 Malene Nybro Skov 115-Gren=E5 Skyttekreds 197 199 396 / 16
5 05-76723 John Hellmann-N=F8hr Simonsen 907-Skanderborg-Stilling Skyttefor 197 199 396 / 10
6 05-18372 Emilie Ranch Rasmussen 101-Randers Skyttekreds 199 196 395 / 18
7 05-79241 Benn Stege 907-Skanderborg-Stilling Skyttefor 199 192 391 / 13
8 05-17764 Rasmus Holst Andersen 101-Randers Skyttekreds 197 193 390 / 12
9 05-24949 Kasper Hornbek 944-=C5rhus Riffelskytte Klub 197 192 389 / 10
10 05-24285 Klaus Jensen 105-R=F8nde Skyttekreds 195 193 388 / 9
11 05-23055 Karina Rye Nielsen 116-Midtdjurs Skytteforening 188 190 378 / 6
 
  15m Gev=E6r - Mesterskab Klasse = J2
1 05-72085 Thomas Graversen 944-=C5rhus Riffelskytte Klub 198 198 396 / 13 P
2 05-18731 Rasmus Pedersen 128-Lang=E5 & Omegns = Skytteforening 198 197 395 / 13 P
3 05-74359 Michelle Rindom 907-Skanderborg-Stilling Skyttefor 195 195 390 / 15 P
4 05-23786 Daniel Nielsen 115-Gren=E5 Skyttekreds 185 189 374 / 3
5 05-81353 Jens Peter Ask S=F8rensen 101-Randers Skyttekreds 188 185 373 / 5
6 05-23874 Anders S. Doolewerdt 115-Gren=E5 Skyttekreds 183 186 369 / 3
7 05-83089 Emil Poulsen 901-Skytteklubben DSB/ASF 178 166 344 / 0
 
  15m Gev=E6r - Mesterskab Klasse = 1
1 05-23543 Marie S. J=F8rgensen 115-Gren=E5 Skyttekreds 197 196 393 / 8 P
2 05-24021 Karin Pedersen 901-Skytteklubben DSB/ASF 186 192 378 / 3
3 05-23275 Kjeld Holm 907-Skanderborg-Stilling Skyttefor 189 186 375 / 6
4 05-24889 John Matthiesen 901-Skytteklubben DSB/ASF 182 187 369 / 4
 
  15m Gev=E6r - Mesterskab Klasse = 2
1 05-18041 Lene Chemnitz Hansen 101-Randers Skyttekreds 186 184 370 / 3 P
2 05-18154 J=F8rn Thisted 101-Randers Skyttekreds 185 184 369 / 2
3 05-18368 Erik Andersen 101-Randers Skyttekreds 183 183 366 / 2
4 05-76000 Kim Henriksen 907-Skanderborg-Stilling Skyttefor 178 185 363 / 6
5 05-23760 Ejner J=F8rgensen 115-Gren=E5 Skyttekreds 182 176 358 / 3
 
  15m Gev=E6r - Mesterskab Klasse = 3
1 05-60506 Kasper Guldb=E6k 901-Skytteklubben DSB/ASF 186 181 367 / 2 P
2 05-18827 Lars Christian Hj=F8rnholt 128-Lang=E5 & Omegns = Skytteforening 181 177 358 / 1
3 05-21605 Morten Schram 907-Skanderborg-Stilling Skyttefor 175 173 348 / 1
4 05-18311 Hanne Skovlund Broch 128-Lang=E5 & Omegns = Skytteforening 175 173 348 / 0
 
  15m Gev=E6r - Mesterskab Klasse = V1
1 05-18226 Jens Peter Jensen 101-Randers Skyttekreds 199 200 399 / 20 P
2 05-21701 Henning B. Clausen 944-=C5rhus Riffelskytte Klub 198 200 398 / 16
3 05-25728 J=F8rgen Mahler 944-=C5rhus Riffelskytte Klub 198 199 397 / 18
4 05-21512 J=F8rgen Kragh 901-Skytteklubben DSB/ASF 199 198 397 / 19
5 05-26090 Gunnar B. Frederiksen 901-Skytteklubben DSB/ASF 196 200 396 / 15
6 05-23116 Jens Roland Jensen 116-Midtdjurs Skytteforening 197 199 396 / 17
7 05-84764 Flemming Lohse 944-=C5rhus Riffelskytte Klub 197 199 396 / 7
8 05-21692 Inger Marie Clausen 944-=C5rhus Riffelskytte Klub 197 198 395 / 10
9 05-25734 Jens Hviid 901-Skytteklubben DSB/ASF 198 194 392 / 16
10 05-17347 Knud Ove Gammeljord 101-Randers Skyttekreds 198 194 392 / 9
11 05-26116 Arne Christensen 901-Skytteklubben DSB/ASF 193 197 390 / 16
12 05-17344 Maja Hansen 101-Randers Skyttekreds 196 194 390 / 12
13 05-26133 Svend Borgbjerg 944-=C5rhus Riffelskytte Klub 193 196 389 / 12
14 05-18472 Bjarne Schou Nielsen 101-Randers Skyttekreds 196 192 388 / 13
15 05-17325 Henning Lausten 101-Randers Skyttekreds 195 192 387 / 5
16 05-25723 Kirsten Hviid 901-Skytteklubben DSB/ASF 191 195 386 / 12
17 05-23019 Henning Andersen 118-Lyngby Skyttekreds 195 191 386 / 6
18 05-73443 Per Kj=E6rsg=E5rd S=F8rensen 901-Skytteklubben DSB/ASF 193 192 385 / 9
19 05-23281 Karl Otto Nielsen 901-Skytteklubben DSB/ASF 189 191 380 / 8
 
  15m Gev=E6r - Mesterskab Klasse = V2
1 05-86770 Henning Kristiansen 116-Midtdjurs Skytteforening 198 197 395 / 11 P
2 05-17359 Finn Chemnitz Hansen 101-Randers Skyttekreds 191 195 386 / 7
3 05-24533 Henning Vinther 901-Skytteklubben DSB/ASF 195 188 383 / 5
4 05-23007 John Petersen 118-Lyngby Skyttekreds 190 192 382 / 8
5 05-24180 Svend =C5ge Svendsen 141-Balle Skytteforening 193 189 382 / 8
6 05-80788 John Sejr 901-Skytteklubben DSB/ASF 189 191 380 / 4
7 05-23684 Jann J=F8rgensen 115-Gren=E5 Skyttekreds 186 190 376 / 8
8 05-23823 Carl Evald Poulsen 141-Balle Skytteforening 186 190 376 / 5
9 05-18053 Leif Jensen 101-Randers Skyttekreds 188 187 375 / 4
 
  15m Gev=E6r - Mesterskab Klasse = V3
1 05-23087 Ove Jensen 116-Midtdjurs Skytteforening 194 187 381 / 3 P
2 05-23128 Harry Jensen 116-Midtdjurs Skytteforening 189 189 378 / 6
3 05-75532 Lene Therkelsen 923-Sporvejenes Idr=E6tsforening 182 186 368 / 4
4 05-23118 Jens Nielsen 116-Midtdjurs Skytteforening 189 179 368 / 2
5 05-26005 Hans H. Therkelsen 923-Sporvejenes Idr=E6tsforening 181 176 357 / 0
6 05-71903 Tonny Skov 923-Sporvejenes Idr=E6tsforening 178 178 356 / 2
 
  15m Gev=E6r - Mesterskab Klasse = =C5K1
1 05-79909 Ulrik Silkj=E6r 116-Midtdjurs Skytteforening 200 200 400 / 18 P
2 05-23461 Per Jensen 115-Gren=E5 Skyttekreds 196 200 396 / 10
3 05-24583 Bruno Grove Nielsen 901-Skytteklubben DSB/ASF 197 199 396 / 12
4 05-23737 Gitte Jensen 115-Gren=E5 Skyttekreds 198 197 395 / 14
5 05-23027 Brit Henriksen 118-Lyngby Skyttekreds 198 197 395 / 13
6 05-76345 Karsten Lynggaard 907-Skanderborg-Stilling Skyttefor 196 198 394 / 17
7 05-21703 Helle Schram 907-Skanderborg-Stilling Skyttefor 196 198 394 / 15
8 05-18341 Flemming Lauritsen 101-Randers Skyttekreds 197 197 394 / 15
9 05-23559 Maibrit J=F8rgensen 115-Gren=E5 Skyttekreds 197 195 392 / 12
10 05-23413 Rita Jensen 115-Gren=E5 Skyttekreds 197 194 391 / 13
11 05-23858 Annette Adamsen 115-Gren=E5 Skyttekreds 194 196 390 / 11
12 05-23498 Mona Sj=F8rup J=F8rgensen 115-Gren=E5 Skyttekreds 195 195 390 / 8
13 05-23015 Janni Tonnesen 118-Lyngby Skyttekreds 196 194 390 / 12
14 05-73767 Niels Damsgaard-S=F8rensen 901-Skytteklubben DSB/ASF 191 197 388 / 5
15 05-18504 Anny Toft 101-Randers Skyttekreds 193 194 387 / 9
16 05-22902 Tina Krarup 118-Lyngby Skyttekreds 188 194 382 / 10
17 05-85624 Niels Kruse 901-Skytteklubben DSB/ASF 189 191 380 / 4
 
  15m Gev=E6r - Mesterskab Klasse = =C5K2
1 05-84598 Bo Stege 907-Skanderborg-Stilling Skyttefor 195 198 393 / 10 P
2 01-11779 Rasmus M. Larsen 548-Vilsted Skf. 197 196 393 / 12
3 05-81545 Betina Stege 907-Skanderborg-Stilling Skyttefor 196 196 392 / 18
4 05-18473 Bjarne Dam Nielsen 101-Randers Skyttekreds 195 196 391 / 11
5 05-78249 Michael Brasch 116-Midtdjurs Skytteforening 197 194 391 / 9
6 05-23088 Mogens Pedersen 116-Midtdjurs Skytteforening 195 195 390 / 11
7 05-23666 Jette Jensen 115-Gren=E5 Skyttekreds 197 193 390 / 6
8 05-21691 Ingo Jensen 907-Skanderborg-Stilling Skyttefor 194 195 389 / 10
9 05-23064 Eva Helgren 116-Midtdjurs Skytteforening 196 192 388 / 4
10 05-23063 Flemming Nielsen 116-Midtdjurs Skytteforening 190 197 387 / 8
11 05-77569 Henning Dam 901-Skytteklubben DSB/ASF 193 194 387 / 10
12 05-24912 Birgitte Lykke 901-Skytteklubben DSB/ASF 196 191 387 / 12
13 05-23018 Inge Petersen 118-Lyngby Skyttekreds 192 194 386 / 7
14 05-79910 Finn Silkj=E6r 116-Midtdjurs Skytteforening 193 193 386 / 12
15 05-23142 Bjarne R. Olesen 116-Midtdjurs Skytteforening 193 192 385 / 8
16 05-78196 Dorte B Maslak 923-Sporvejenes Idr=E6tsforening 193 191 384 / 7
17 05-80671 Maybritt Lynggaard 907-Skanderborg-Stilling Skyttefor 189 193 382 / 8
18 05-17639 Ulla Chemnitz Lyng=E5 101-Randers Skyttekreds 191 191 382 / 7
19 05-88434 Michael Petersen 115-Gren=E5 Skyttekreds 187 193 380 / 6
20 05-23127 Henning Hansen 116-Midtdjurs Skytteforening 191 189 380 / 5
21 05-72571 Steen Kr=F8yer 907-Skanderborg-Stilling Skyttefor 192 186 378 / 4
22 05-25977 Klaus Maslak 923-Sporvejenes Idr=E6tsforening 189 188 377 / 5
 
  15m Gev=E6r - Mesterskab Klasse = =C5K3
1 05-23000 Lars Frederiksen 118-Lyngby Skyttekreds 197 196 393 / 9 P
2 01-82916 Jarl Linde 548-Vilsted Skf. 191 194 385 / 8
3 05-25177 John Lund Christensen 907-Skanderborg-Stilling Skyttefor 194 185 379 / 5
4 05-82842 Alice Bibbi Bokan 116-Midtdjurs Skytteforening 187 191 378 / 5
5 05-88591 Heins Rasmussen 116-Midtdjurs Skytteforening 187 189 376 / 5
6 05-24899 Gitte Henriksen 907-Skanderborg-Stilling Skyttefor 189 187 376 / 8
7 05-88590 Anne Rasmussen 116-Midtdjurs Skytteforening 189 186 375 / 3
8 05-88584 J=F8rn Kristensen 116-Midtdjurs Skytteforening 188 186 374 / 3
9 05-81504 Claus Kristensen 118-Lyngby Skyttekreds 183 190 373 / 2
10 05-85566 Berit Poulsen 901-Skytteklubben DSB/ASF 186 187 373 / 4
11 05-24187 Martin D-Christensen 141-Balle Skytteforening 188 185 373 / 5
12 05-24302 Hanne J=F8rgensen 105-R=F8nde Skyttekreds 188 184 372 / 2
13 05-80740 Ejvind Stubberup 923-Sporvejenes Idr=E6tsforening 186 184 370 / 2
14 05-82497 Jens B. Holst 923-Sporvejenes Idr=E6tsforening 185 184 369 / 4
15 05-80741 Krista Enevoldsen 923-Sporvejenes Idr=E6tsforening 175 177 352 / 1
16 05-88587 Pia Kristensen 116-Midtdjurs Skytteforening 176 167 343 / 1
 
  15m Gev=E6r - Klasse BK1
1 05-85726 Markus Br=F8gger 901-Skytteklubben DSB/ASF 200 / 11 P
2 05-84815 Rasmus Brasch 116-Midtdjurs Skytteforening 199 / 15 P
3 05-17990 Marcus Ranch Rasmussen 101-Randers Skyttekreds 199 / 9 P
4 05-25800 Mikkel Skaade 944-=C5rhus Riffelskytte Klub 199 / 8
5 05-84824 Jacob Larsen 115-Gren=E5 Skyttekreds 199 / 7
6 05-84820 Rico Jensen 115-Gren=E5 Skyttekreds 199 / 5
7 05-21571 Rolf Kr=F8yer 907-Skanderborg-Stilling Skyttefor 198 / 9
8 05-84819 Andi Jensen 115-Gren=E5 Skyttekreds 198 / 7
9 05-84822 Jesper Larsen 115-Gren=E5 Skyttekreds 197 / 6
10 05-23071 Amalie Abildgaard 116-Midtdjurs Skytteforening 197 / 5
11 05-74917 Martin Lynggaard 907-Skanderborg-Stilling Skyttefor 197 / 1
12 05-23410 Rune Ejlersen 115-Gren=E5 Skyttekreds 193 / 4
 
  15m Gev=E6r - Klasse BK2
1 05-73103 Rasmus Skaade 944-=C5rhus Riffelskytte Klub 198 / 8 P
2 05-84818 Maja Petersen 115-Gren=E5 Skyttekreds 198 / 7 P
3 05-23032 Tobias Helgren Hansen 116-Midtdjurs Skytteforening 198 / 5
4 05-81546 Nanna Stege 907-Skanderborg-Stilling Skyttefor 193 / 1
5 05-84817 Martin Kruse 115-Gren=E5 Skyttekreds 192 / 4
6 05-26538 Mathias Petersen 901-Skytteklubben DSB/ASF 190 / 4
 
  15m Gev=E6r - Klasse BK3
1 05-84663 Julie Stensgaard 101-Randers Skyttekreds 195 / 3 P
2 05-85961 =DDmir Skjaldarson 101-Randers Skyttekreds 194 / 6 P
3 05-84393 Christian Nielsen 944-=C5rhus Riffelskytte Klub 192 / 3
4 05-82516 Mads Lillelund 907-Skanderborg-Stilling Skyttefor 191 / 4
5 05-84400 Oliver Olsen 101-Randers Skyttekreds 191 / 1
6 05-86804 Kevin Arulanantham 907-Skanderborg-Stilling Skyttefor 191 / 0
7 05-23138 Christian Thordal Olesen 116-Midtdjurs Skytteforening 191 / 0
8 05-81686 Christian Kristensen 128-Lang=E5 & Omegns = Skytteforening 189 / 1
9 05-24363 Kasper S=F8rensen 118-Lyngby Skyttekreds 188 / 3
 
  15m Gev=E6r - Klasse BK4
1 05-87021 Pav Volff Pedersen 944-=C5rhus Riffelskytte Klub 197 / 6 P
2 05-85943 Michael S=F8rensen 101-Randers Skyttekreds 193 / 6 P
3 05-88585 Jonas Bach 116-Midtdjurs Skytteforening 193 / 3 P
4 05-88430 Cecilie Larsen 115-Gren=E5 Skyttekreds 193 / 3 P
5 05-87020 Louis Egholm Skovmand 944-=C5rhus Riffelskytte Klub 191 / 3
6 05-89958 Hans Olesen 141-Balle Skytteforening 190 / 2
7 05-88583 Karoline Rasmussen 116-Midtdjurs Skytteforening 189 / 1
8 05-90027 Simon Kj=E6r 116-Midtdjurs Skytteforening 187 / 3
9 05-89957 Hjalde Aaby 141-Balle Skytteforening 186 / 3
10 05-89893 Glenn Tullesen 116-Midtdjurs Skytteforening 186 / 2
11 05-88226 Henrik Jurgensen 944-=C5rhus Riffelskytte Klub 185 / 5
12 05-89956 Lasse Bilde 141-Balle Skytteforening 184 / 1
13 05-89931 Anders Jensen 116-Midtdjurs Skytteforening 184 / 1
14 05-88586 Kristian Rasmussen 116-Midtdjurs Skytteforening 184 / 1
15 05-88589 Philip Kristensen 116-Midtdjurs Skytteforening 181 / 2
16 05-24202 Emil =D8stergaard 141-Balle Skytteforening 180 / 1
17 05-89959 Niklais Hansen 141-Balle Skytteforening 179 / 2
18 05-84593 Anders Omand Kirkeg=E5rd 929-Rosenholm Skytteforening 175 / 0
19 05-89960 Rasmus Lund Christensen 141-Balle Skytteforening 171 / 1
 
  15m Gev=E6r - Klasse J1
1 05-18372 Emilie Ranch Rasmussen 101-Randers Skyttekreds 199 / 10 P
2 05-79241 Benn Stege 907-Skanderborg-Stilling Skyttefor 199 / 9 P
3 05-23080 Simon Thordal Olesen 116-Midtdjurs Skytteforening 199 / 7 P
4 05-18178 Jonas Holst Andersen 101-Randers Skyttekreds 198 / 9
5 05-17764 Rasmus Holst Andersen 101-Randers Skyttekreds 197 / 8
6 05-23554 Malene Nybro Skov 115-Gren=E5 Skyttekreds 197 / 6
7 05-24949 Kasper Hornbek 944-=C5rhus Riffelskytte Klub 197 / 5
8 05-76723 John Hellmann-N=F8hr Simonsen 907-Skanderborg-Stilling Skyttefor 197 / 3
9 05-24314 Casper Svendsen 105-R=F8nde Skyttekreds 196 / 8
10 05-24285 Klaus Jensen 105-R=F8nde Skyttekreds 195 / 3
11 05-23055 Karina Rye Nielsen 116-Midtdjurs Skytteforening 188 / 3
 
  15m Gev=E6r - Klasse J2
1 05-18731 Rasmus Pedersen 128-Lang=E5 & Omegns = Skytteforening 198 / 6 P
2 05-72085 Thomas Graversen 944-=C5rhus Riffelskytte Klub 198 / 3 P
3 05-74359 Michelle Rindom 907-Skanderborg-Stilling Skyttefor 195 / 6
4 05-81353 Jens Peter Ask S=F8rensen 101-Randers Skyttekreds 188 / 3
5 05-23786 Daniel Nielsen 115-Gren=E5 Skyttekreds 185 / 0
6 05-23874 Anders S. Doolewerdt 115-Gren=E5 Skyttekreds 183 / 1
7 05-83089 Emil Poulsen 901-Skytteklubben DSB/ASF 178 / 0
 
  15m Gev=E6r - Klasse 1
1 05-23543 Marie S. J=F8rgensen 115-Gren=E5 Skyttekreds 197 / 3 P
2 05-23275 Kjeld Holm 907-Skanderborg-Stilling Skyttefor 189 / 4
3 05-24021 Karin Pedersen 901-Skytteklubben DSB/ASF 186 / 1
4 05-24889 John Matthiesen 901-Skytteklubben DSB/ASF 182 / 2
 
  15m Gev=E6r - Klasse 2
1 05-18041 Lene Chemnitz Hansen 101-Randers Skyttekreds 186 / 2 P
2 05-18154 J=F8rn Thisted 101-Randers Skyttekreds 185 / 1
3 05-18368 Erik Andersen 101-Randers Skyttekreds 183 / 1
4 05-23760 Ejner J=F8rgensen 115-Gren=E5 Skyttekreds 182 / 2
5 05-76000 Kim Henriksen 907-Skanderborg-Stilling Skyttefor 178 / 1
 
  15m Gev=E6r - Klasse 3
1 05-60506 Kasper Guldb=E6k 901-Skytteklubben DSB/ASF 186 / 1 P
2 05-18827 Lars Christian Hj=F8rnholt 128-Lang=E5 & Omegns = Skytteforening 181 / 1
3 05-21605 Morten Schram 907-Skanderborg-Stilling Skyttefor 175 / 1
4 05-18311 Hanne Skovlund Broch 128-Lang=E5 & Omegns = Skytteforening 175 / 0
 
  15m Gev=E6r - Klasse V1
1 05-18226 Jens Peter Jensen 101-Randers Skyttekreds 199 / 8 P
2 05-21512 J=F8rgen Kragh 901-Skytteklubben DSB/ASF 199 / 6 P
3 05-25734 Jens Hviid 901-Skytteklubben DSB/ASF 198 / 13 P
4 05-25728 J=F8rgen Mahler 944-=C5rhus Riffelskytte Klub 198 / 9 P
5 05-21701 Henning B. Clausen 944-=C5rhus Riffelskytte Klub 198 / 7
6 05-17347 Knud Ove Gammeljord 101-Randers Skyttekreds 198 / 6
7 05-23116 Jens Roland Jensen 116-Midtdjurs Skytteforening 197 / 7
8 05-21692 Inger Marie Clausen 944-=C5rhus Riffelskytte Klub 197 / 5
9 05-84764 Flemming Lohse 944-=C5rhus Riffelskytte Klub 197 / 2
10 05-17344 Maja Hansen 101-Randers Skyttekreds 196 / 7
11 05-18472 Bjarne Schou Nielsen 101-Randers Skyttekreds 196 / 7
12 05-26090 Gunnar B. Frederiksen 901-Skytteklubben DSB/ASF 196 / 7
13 05-23019 Henning Andersen 118-Lyngby Skyttekreds 195 / 3
14 05-17325 Henning Lausten 101-Randers Skyttekreds 195 / 2
15 05-26116 Arne Christensen 901-Skytteklubben DSB/ASF 193 / 8
16 05-73443 Per Kj=E6rsg=E5rd S=F8rensen 901-Skytteklubben DSB/ASF 193 / 5
17 05-26133 Svend Borgbjerg 944-=C5rhus Riffelskytte Klub 193 / 5
18 05-25723 Kirsten Hviid 901-Skytteklubben DSB/ASF 191 / 4
19 05-23281 Karl Otto Nielsen 901-Skytteklubben DSB/ASF 189 / 5
 
  15m Gev=E6r - Klasse V2
1 05-86770 Henning Kristiansen 116-Midtdjurs Skytteforening 198 / 5 P
2 05-24533 Henning Vinther 901-Skytteklubben DSB/ASF 195 / 1 P
3 05-24180 Svend =C5ge Svendsen 141-Balle Skytteforening 193 / 6
4 05-17359 Finn Chemnitz Hansen 101-Randers Skyttekreds 191 / 1
5 05-23007 John Petersen 118-Lyngby Skyttekreds 190 / 3
6 05-80788 John Sejr 901-Skytteklubben DSB/ASF 189 / 3
7 05-18053 Leif Jensen 101-Randers Skyttekreds 188 / 3
8 05-23823 Carl Evald Poulsen 141-Balle Skytteforening 186 / 2
9 05-23684 Jann J=F8rgensen 115-Gren=E5 Skyttekreds 186 / 1
 
  15m Gev=E6r - Klasse V3
1 05-23087 Ove Jensen 116-Midtdjurs Skytteforening 194 / 2 P
2 05-23118 Jens Nielsen 116-Midtdjurs Skytteforening 189 / 2 P
3 05-23128 Harry Jensen 116-Midtdjurs Skytteforening 189 / 2
4 05-75532 Lene Therkelsen 923-Sporvejenes Idr=E6tsforening 182 / 1
5 05-26005 Hans H. Therkelsen 923-Sporvejenes Idr=E6tsforening 181 / 0
6 05-71903 Tonny Skov 923-Sporvejenes Idr=E6tsforening 178 / 1
 
  15m Gev=E6r - Klasse =C5K1
1 05-79909 Ulrik Silkj=E6r 116-Midtdjurs Skytteforening 200 / 10 P
2 05-23737 Gitte Jensen 115-Gren=E5 Skyttekreds 198 / 7 P
3 05-23027 Brit Henriksen 118-Lyngby Skyttekreds 198 / 4 P
4 05-18341 Flemming Lauritsen 101-Randers Skyttekreds 197 / 8 P
5 05-23413 Rita Jensen 115-Gren=E5 Skyttekreds 197 / 7
6 05-23559 Maibrit J=F8rgensen 115-Gren=E5 Skyttekreds 197 / 5
7 05-24583 Bruno Grove Nielsen 901-Skytteklubben DSB/ASF 197 / 2
8 05-76345 Karsten Lynggaard 907-Skanderborg-Stilling Skyttefor 196 / 9
9 05-23015 Janni Tonnesen 118-Lyngby Skyttekreds 196 / 7
10 05-21703 Helle Schram 907-Skanderborg-Stilling Skyttefor 196 / 6
11 05-23461 Per Jensen 115-Gren=E5 Skyttekreds 196 / 2
12 05-23498 Mona Sj=F8rup J=F8rgensen 115-Gren=E5 Skyttekreds 195 / 5
13 05-23858 Annette Adamsen 115-Gren=E5 Skyttekreds 194 / 6
14 05-18504 Anny Toft 101-Randers Skyttekreds 193 / 6
15 05-73767 Niels Damsgaard-S=F8rensen 901-Skytteklubben DSB/ASF 191 / 1
16 05-85624 Niels Kruse 901-Skytteklubben DSB/ASF 189 / 1
17 05-22902 Tina Krarup 118-Lyngby Skyttekreds 188 / 6
 
  15m Gev=E6r - Klasse =C5K2
1 01-11779 Rasmus M. Larsen 548-Vilsted Skf. 197 / 8 P
2 05-78249 Michael Brasch 116-Midtdjurs Skytteforening 197 / 3 P
3 05-23666 Jette Jensen 115-Gren=E5 Skyttekreds 197 / 2 P
4 05-81545 Betina Stege 907-Skanderborg-Stilling Skyttefor 196 / 11 P
5 05-24912 Birgitte Lykke 901-Skytteklubben DSB/ASF 196 / 7 P
6 05-23064 Eva Helgren 116-Midtdjurs Skytteforening 196 / 0
